Although, we have YMCA Member Prices and Non-member Prices.
Once you became a member of YMCA, you can take our classes at member prices.
About YMCA membership, please call
Vanderbilt YMCA
or Flushing YMCA
POLICY & GUIDLINE NEWS!! ![]() | |
|
|
| Tuition | ||||
| Vanderbilt YMCA Annual Membership Fee: $100 (Optional) | Flushing YMCA: $172 | |||
| Member Price | Non Member Price | Member Price | Non Member Price | |
| 1 class / week | $80 / session | $120 / session | $85 / session | $140 / session |
| 2 classes / week | $140 / session | $180 / session | ||
| 3 classes / week | $200 / session | $240 / session | ||
| 4 classes / week | $260 / session | $300 / session | ||
| Scholarship Program | $80 / session | N/A | ||
| Jr. Company | $200 / session | N/A | ||
| Private Classes | $60 / class | $220 / month | ||
![]() |
| ||||||||||||||
You can purchase uniforms at the studio.
|
![]() |
HOMECopyright © 2009 Urban Folk Dance Ensemble, Inc. All Rights Reserved.